Circulo Deportivo vs Guillermo Brown prediction — Under 2.5
- Hit Chance
- 72
- Price
- 1.33
- Fair price
- 1.40
- Edge
- -5%
- Likeliest score
- 1–0
1.8 expected goals sits below the 2.5 line. Chance 72%. Short at 1.33 – useful in a combination, thin on its own.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Circulo Deportivo | 2.25 | 44% | -2% |
| X · Draw | 2.70 | 25% | -33% | |
| 2 · Guillermo Brown | 3.20 | 32% | +1% | |
| Double chance | 1X | 1.28 | 68% | -12% |
| 12 | 1.36 | 75% | +2% | |
| X2 | 1.53 | 56% | -14% | |
| Goals 1.5 | Over 1.5 | 1.67 | 55% | -8% |
| Under 1.5 | 2.10 | 45% | -6% | |
| Goals 2.5 | Over 2.5 | 3.25 | 28% | -8% |
| Under 2.5 desk | 1.33 | 72% | -5% | |
| Goals 3.5 | Over 3.5 | 6.50 | 13% | -16% |
| Under 3.5 | 1.10 | 87% | -4% | |
| Both teams to score | GG | 2.62 | 49% | +27% |
| NG | 1.44 | 51% | -26% | |
| Half-time result | 1 HT | 3.20 | 27% | -12% |
| X HT | 1.80 | 52% | -6% | |
| 2 HT | 4.33 | 20% | -11% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick slips
Ade Ola · AccurateTipWho the numbers favour
A home lean rather than a home certainty – 44% for Circulo Deportivo, 32% for Guillermo Brown. In the table they sit 37th (13 pts) and 34th (17 pts).
Form going in
Recent run for Circulo Deportivo: L D W L D L, so one win out of six. Latest: away at Fundacion Amigos, 0–1. Only 0.8 goals a game in that spell. No clean sheet in any of them.
Recent run for Guillermo Brown: L W L W L L, so two wins out of six. Latest: away at Deportivo Rincon, 0–2. Goals have dried up: 0.5 a game.
When they last met
Most recently (Jul 2026) it finished Guillermo Brown 1–0 Circulo Deportivo. Old results count for little in the model – current strength does the work.
Goals
We expect 1.0 goals from Circulo Deportivo and 0.8 from Guillermo Brown, about 1.8 in all. Not many goals expected: Under 2.5 lands 72% of the time in our table.
The our tip (graded)
Before kick-off AccurateTip went with Under 2.5 (Under 2.5 goals), Hit Chance 72 at a price near 1.33 – fair would be 1.40. If you want one scoreline, ours is Circulo Deportivo 1–0 Guillermo Brown. Graded on the 90-minute score. 18+, stake only spare money.
Torneo Federal A table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +9 | 31 | |
| 2 | 18 | +7 | 31 | |
| 3 | 18 | +12 | 30 | |
| 4 | 16 | +6 | 30 | |
| 5 | 16 | +12 | 27 | |
| 6 | 18 | +5 | 27 | |
| 7 | 18 | +4 | 27 | |
| 8 | 16 | +6 | 26 | |
| 9 | 16 | +6 | 26 | |
| 10 | 16 | +5 | 26 | |
| 11 | 16 | +8 | 25 | |
| 12 | 16 | +4 | 25 | |
| 13 | 16 | +2 | 25 | |
| 14 | 18 | +1 | 25 | |
| 15 | 18 | -1 | 24 | |
| 16 | 16 | +6 | 23 | |
| 17 | 16 | +4 | 23 | |
| 18 | 16 | -1 | 23 | |
| 19 | 16 | -2 | 23 | |
| 20 | 18 | -8 | 22 | |
| 21 | 16 | +3 | 21 | |
| 22 | 16 | -3 | 19 | |
| 23 | 16 | -4 | 19 | |
| 24 | 16 | -5 | 19 | |
| 25 | 18 | -7 | 19 | |
| 26 | 18 | -7 | 19 | |
| 27 | 16 | -1 | 18 | |
| 28 | 16 | -3 | 18 | |
| 29 | 16 | -6 | 18 | |
| 30 | 16 | -7 | 18 | |
| 31 | 16 | 0 | 17 | |
| 32 | 16 | -5 | 17 | |
| 33 | 18 | -6 | 17 | |
| 34 | 16 | -7 | 17 | |
| 35 | 16 | -11 | 15 | |
| 36 | 16 | -8 | 13 | |
| 37 | 16 | -8 | 13 |
Same day, same competition
League pageBettors also ask
What is AccurateTip's pick for Circulo Deportivo vs Guillermo Brown?
The our tip is Under 2.5 (Under 2.5 goals), rated 72 out of 100 and priced near 1.33.
Who does the model favour, Circulo Deportivo or Guillermo Brown?
Our numbers: Circulo Deportivo 44%, a draw 25%, Guillermo Brown 32%.
What score does AccurateTip expect in Circulo Deportivo vs Guillermo Brown?
The single likeliest scoreline in our table is Circulo Deportivo 1–0 Guillermo Brown – though any one exact score is always unlikely.
Will there be goals in Circulo Deportivo vs Guillermo Brown?
We expect about 1.8 goals. Over 2.5 comes out at 28% and GG at 49%.
What time is Circulo Deportivo vs Guillermo Brown?
19:00 WAT on Saturday 8 August 2026 at Estadio Guillermo Trama (Torneo Federal A).