Costa Brava vs Juventud Unida Univ. prediction — Under 3.5
- Hit Chance
- 83
- Price
- 1.17
- Fair price
- 1.20
- Edge
- -3%
- Likeliest score
- 1–0
Chances should be scarce – 1.9 goals expected. Hit Chance 83. At 1.17 the price is about right.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Costa Brava | 1.80 | 59% | +7% |
| X · Draw | 3.00 | 26% | -23% | |
| 2 · Juventud Unida Univ. | 4.50 | 15% | -32% | |
| Double chance | 1X | 1.12 | 85% | -5% |
| 12 | 1.30 | 74% | -3% | |
| X2 | 1.83 | 41% | -26% | |
| Goals 1.5 | Over 1.5 | 1.44 | 61% | -12% |
| Under 1.5 | 2.62 | 39% | +2% | |
| Goals 2.5 | Over 2.5 | 2.38 | 35% | -17% |
| Under 2.5 | 1.53 | 65% | 0% | |
| Goals 3.5 | Over 3.5 | 4.50 | 17% | -24% |
| Under 3.5 desk | 1.17 | 83% | -3% | |
| Both teams to score | GG | 2.20 | 49% | +8% |
| NG | 1.62 | 51% | -18% | |
| Half-time result | 1 HT | 2.50 | 39% | -3% |
| X HT | 1.95 | 49% | -4% | |
| 2 HT | 5.00 | 12% | -39% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick slips
Ade Ola · AccurateTipWho the numbers favour
A home lean rather than a home certainty – 59% for Costa Brava, 15% for Juventud Unida Univ.. In the table they sit 27th (18 pts) and 31st (17 pts).
Form going in
Costa Brava, last six: W W D D D L – two wins. Latest: away at Circulo Deportivo, 1–0. Only 0.8 goals a game in that spell. 3 clean sheets in that run.
Juventud Unida Univ. arrive on L D L W L D, newest first (one win in six). Latest: away at Deportivo Rincon, 0–1. Only 0.5 goals a game in that spell. 3 clean sheets in that run.
When they last met
Most recently (Jun 2026) it finished Juventud Unida Univ. 0–0 Costa Brava. Old results count for little in the model – current strength does the work.
Goals
We expect 1.4 goals from Costa Brava and 0.5 from Juventud Unida Univ., about 1.9 in all. Not many goals expected: Under 2.5 lands 65% of the time in our table.
The our tip (graded)
Before kick-off AccurateTip went with Under 3.5 (Under 3.5 goals), Hit Chance 83 at a price near 1.17 – fair would be 1.20. If you want one scoreline, ours is Costa Brava 1–0 Juventud Unida Univ.. Graded on the 90-minute score. 18+, stake only spare money.
Torneo Federal A table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 16 | +9 | 31 | |
| 2 | 18 | +7 | 31 | |
| 3 | 18 | +12 | 30 | |
| 4 | 16 | +6 | 30 | |
| 5 | 16 | +12 | 27 | |
| 6 | 18 | +5 | 27 | |
| 7 | 18 | +4 | 27 | |
| 8 | 16 | +6 | 26 | |
| 9 | 16 | +6 | 26 | |
| 10 | 16 | +5 | 26 | |
| 11 | 16 | +8 | 25 | |
| 12 | 16 | +4 | 25 | |
| 13 | 16 | +2 | 25 | |
| 14 | 18 | +1 | 25 | |
| 15 | 18 | -1 | 24 | |
| 16 | 16 | +6 | 23 | |
| 17 | 16 | +4 | 23 | |
| 18 | 16 | -1 | 23 | |
| 19 | 16 | -2 | 23 | |
| 20 | 18 | -8 | 22 | |
| 21 | 16 | +3 | 21 | |
| 22 | 16 | -3 | 19 | |
| 23 | 16 | -4 | 19 | |
| 24 | 16 | -5 | 19 | |
| 25 | 18 | -7 | 19 | |
| 26 | 18 | -7 | 19 | |
| 27 | 16 | -1 | 18 | |
| 28 | 16 | -3 | 18 | |
| 29 | 16 | -6 | 18 | |
| 30 | 16 | -7 | 18 | |
| 31 | 16 | 0 | 17 | |
| 32 | 16 | -5 | 17 | |
| 33 | 18 | -6 | 17 | |
| 34 | 16 | -7 | 17 | |
| 35 | 16 | -11 | 15 | |
| 36 | 16 | -8 | 13 | |
| 37 | 16 | -8 | 13 |
Same day, same competition
League pageBettors also ask
What is AccurateTip's pick for Costa Brava vs Juventud Unida Univ.?
The our tip is Under 3.5 (Under 3.5 goals), rated 83 out of 100 and priced near 1.17.
Who does the model favour, Costa Brava or Juventud Unida Univ.?
Our numbers: Costa Brava 59%, a draw 26%, Juventud Unida Univ. 15%.
What score does AccurateTip expect in Costa Brava vs Juventud Unida Univ.?
The single likeliest scoreline in our table is Costa Brava 1–0 Juventud Unida Univ. – though any one exact score is always unlikely.
Will there be goals in Costa Brava vs Juventud Unida Univ.?
We expect about 1.9 goals. Over 2.5 comes out at 35% and GG at 49%.
What time is Costa Brava vs Juventud Unida Univ.?
19:00 WAT on Sunday 30 August 2026 at Estadio Nuevo Pacaembu (Torneo Federal A).