Malaga City vs Alhaurino prediction — X2
- Hit Chance
- 69
- Price
- 1.36
- Fair price
- 1.45
- Edge
- -6%
- Likeliest score
- 0–1
Alhaurino win or draw: 69%. Short at 1.36 – useful in a combination, thin on its own.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Malaga City | 2.62 | 31% | -18% |
| X · Draw | 3.06 | 23% | -29% | |
| 2 · Alhaurino | 2.41 | 46% | +10% | |
| Double chance | 1X | 1.42 | 54% | -23% |
| 12 | 1.26 | 77% | -3% | |
| X2 desk | 1.36 | 69% | -6% | |
| Goals 1.5 | Over 1.5 | 1.25 | 74% | -8% |
| Under 1.5 | 3.28 | 26% | -14% | |
| Goals 2.5 | Over 2.5 | 1.88 | 50% | -6% |
| Under 2.5 | 1.79 | 50% | -10% | |
| Goals 3.5 | Over 3.5 | 3.20 | 29% | -9% |
| Under 3.5 | 1.26 | 71% | -10% | |
| Both teams to score | GG | 1.67 | 52% | -12% |
| NG | 2.00 | 48% | -5% | |
| Half-time result | 1 HT | 3.36 | 23% | -22% |
| X HT | 1.98 | 42% | -17% | |
| 2 HT | 3.12 | 35% | +9% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick slips
Ade Ola · AccurateTipWho the numbers favour
Alhaurino edge it on the road, 46% to 31%. In the table they sit 18th (3 pts) and 14th (12 pts).
Form going in
Malaga City arrive on W L L L L L, newest first (one win in six). Latest: away at Atletico de Marbella, 1–0. Only 0.7 goals a game in that spell.
Recent run for Alhaurino: W L L D D W, so two wins out of six. Latest: home to Torre del Mar, 3–2. Scoring 1.7 and conceding 1.5 per game.
Goals
We expect 1.1 goals from Malaga City and 1.6 from Alhaurino, about 2.7 in all. The goal lines are close to balanced: Over 2.5 50%, GG 52%.
The our tip
Our pick: X2 (Alhaurino or draw), Hit Chance 69 at a price near 1.36 – fair would be 1.45. If you want one scoreline, ours is Malaga City 0–1 Alhaurino. Graded on the 90-minute score. 18+, stake only spare money.
Tercera División RFEF Group 9 table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 11 | +12 | 26 | |
| 2 | 11 | +10 | 23 | |
| 3 | 11 | +10 | 23 | |
| 4 | 11 | +5 | 20 | |
| 5 | 11 | +9 | 19 | |
| 6 | 11 | +6 | 19 | |
| 7 | 11 | 0 | 18 | |
| 8 | 11 | +4 | 16 | |
| 9 | 11 | +4 | 15 | |
| 10 | 11 | -1 | 15 | |
| 11 | 11 | -4 | 13 | |
| 12 | 11 | -7 | 13 | |
| 13 | 11 | -2 | 12 | |
| 14 | 11 | -3 | 12 | |
| 15 | 11 | -8 | 8 | |
| 16 | 11 | -7 | 7 | |
| 17 | 11 | -11 | 5 | |
| 18 | 11 | -17 | 3 |
Same day, same competition
League pageBettors also ask
What is AccurateTip's pick for Malaga City vs Alhaurino?
The our tip is X2 (Alhaurino or draw), rated 69 out of 100 and priced near 1.36.
Who does the model favour, Malaga City or Alhaurino?
Our numbers: Malaga City 31%, a draw 23%, Alhaurino 46%.
What score does AccurateTip expect in Malaga City vs Alhaurino?
The single likeliest scoreline in our table is Malaga City 0–1 Alhaurino – though any one exact score is always unlikely.
Will there be goals in Malaga City vs Alhaurino?
We expect about 2.7 goals. Over 2.5 comes out at 50% and GG at 52%.
What time is Malaga City vs Alhaurino?
16:30 WAT on Sunday 22 November 2026 (Tercera División RFEF Group 9).