Ajax vs FC Thun prediction — Over 2.5
- Hit Chance
- 77
- Price
- 1.25
- Fair price
- 1.29
- Edge
- -3%
- Likeliest score
- 2–1
Plenty of goals on paper: 4.2 expected. Hit Chance 77. Ajax won last time out (WDW); FC Thun are coming off a defeat (LDW). The bookmaker's 1.25 is close to our fair price.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Ajax | 1.17 | 74% | -14% |
| X · Draw | 6.25 | 15% | -5% | |
| 2 · FC Thun | 12.00 | 11% | +33% | |
| Double chance | 1X | 1.04 | 89% | -8% |
| 12 | 1.11 | 85% | -6% | |
| X2 | 4.50 | 26% | +18% | |
| Goals 1.5 | Over 1.5 | 1.06 | 91% | -3% |
| Under 1.5 | 10.00 | 9% | -12% | |
| Goals 2.5 | Over 2.5 desk | 1.25 | 77% | -3% |
| Under 2.5 | 4.00 | 23% | -9% | |
| Goals 3.5 | Over 3.5 | 1.62 | 59% | -5% |
| Under 3.5 | 2.20 | 41% | -9% | |
| Both teams to score | GG | 1.67 | 62% | +3% |
| NG | 2.10 | 38% | -20% | |
| Half-time result | 1 HT | 1.50 | 55% | -17% |
| X HT | 3.40 | 29% | 0% | |
| 2 HT | 9.00 | 16% | +40% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick slips
Ade Ola · AccurateTipWho the numbers favour
Plenty of daylight here – Ajax win 74% of the time in our scoreline table, FC Thun only 11%. In the table they sit 11th (6 pts) and 20th (3 pts).
Form going in
Recent run for Ajax: W D W W W W, so five wins out of six. Latest: home to ADO Den Haag, 3–0. 2.7 goals a game is a strong return. 3 clean sheets in that run.
Recent run for FC Thun: L D W W L L, so two wins out of six. Latest: away at BSC Young Boys, 2–3. They are scoring freely – 2.5 a game. No clean sheet in any of them.
Goals
We expect 2.9 goals from Ajax and 1.2 from FC Thun, about 4.2 in all. Goals look likely – 77% for Over 2.5, 62% for both sides to score.
The our tip
Our pick: Over 2.5 (Over 2.5 goals), Hit Chance 77 at a price near 1.25 – fair would be 1.29. If you want one scoreline, ours is Ajax 2–1 FC Thun. Graded on the 90-minute score. 18+, stake only spare money.
UEFA Europa Conference League table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 3 | +7 | 9 | |
| 2 | 3 | +6 | 9 | |
| 3 | 3 | +6 | 9 | |
| 4 | 3 | +6 | 9 | |
| 5 | 3 | +5 | 7 | |
| 6 | 3 | +4 | 7 | |
| 7 | 3 | +4 | 7 | |
| 8 | 3 | +4 | 7 | |
| 9 | 3 | +4 | 7 | |
| 10 | 3 | +3 | 7 | |
| 11 | 3 | +6 | 6 | |
| 12 | 3 | +3 | 6 | |
| 13 | 3 | +1 | 6 | |
| 14 | 3 | -1 | 6 | |
| 15 | 3 | 0 | 4 | |
| 16 | 3 | 0 | 4 | |
| 17 | 3 | -1 | 4 | |
| 18 | 3 | -1 | 4 | |
| 19 | 3 | 0 | 3 | |
| 20 | 3 | 0 | 3 | |
| 21 | 3 | -1 | 3 | |
| 22 | 3 | -3 | 3 | |
| 23 | 3 | -1 | 2 | |
| 24 | 3 | -1 | 2 | |
| 25 | 3 | -2 | 2 | |
| 26 | 3 | -2 | 2 | |
| 27 | 3 | -4 | 2 | |
| 28 | 3 | -2 | 1 | |
| 29 | 3 | -3 | 1 | |
| 30 | 3 | -4 | 1 | |
| 31 | 3 | -4 | 1 | |
| 32 | 3 | -4 | 1 | |
| 33 | 3 | -4 | 1 | |
| 34 | 3 | -6 | 1 | |
| 35 | 3 | -5 | 0 | |
| 36 | 3 | -10 | 0 |
Same day, same competition
League pageBettors also ask
What is AccurateTip's pick for Ajax vs FC Thun?
The our tip is Over 2.5 (Over 2.5 goals), rated 77 out of 100 and priced near 1.25.
Who does the model favour, Ajax or FC Thun?
Our numbers: Ajax 74%, a draw 15%, FC Thun 11%.
What score does AccurateTip expect in Ajax vs FC Thun?
The single likeliest scoreline in our table is Ajax 2–1 FC Thun – though any one exact score is always unlikely.
Will there be goals in Ajax vs FC Thun?
We expect about 4.2 goals. Over 2.5 comes out at 77% and GG at 62%.
What time is Ajax vs FC Thun?
18:45 WAT on Thursday 26 November 2026 at Johan Cruijff Arena (UEFA Europa Conference League).