Mineros Potosi vs San Martin de Yacuiba prediction — GG
- Hit Chance
- 63
- Price
- 1.58
- Fair price
- 1.60
- Edge
- -1%
- Likeliest score
- 2–1
Goals at both ends: 1.9 for Mineros Potosi, 1.3 for San Martin de Yacuiba. At 1.58 the price is about right.
Prices against our chances
Fair = 100 ÷ our chance · edge = how far the price beats it| Market | Pick | Price | Our chance | Edge |
|---|---|---|---|---|
| Match result | 1 · Mineros Potosi | 1.42 | 57% | -19% |
| X · Draw | 4.33 | 23% | -2% | |
| 2 · San Martin de Yacuiba | 5.50 | 20% | +11% | |
| Double chance | 1X | 1.10 | 80% | -12% |
| 12 | 1.14 | 77% | -12% | |
| X2 | 2.60 | 43% | +12% | |
| Goals 1.5 | Over 1.5 | – | 83% | – |
| Under 1.5 | – | 17% | – | |
| Goals 2.5 | Over 2.5 | 1.40 | 65% | -10% |
| Under 2.5 | 2.75 | 35% | -2% | |
| Goals 3.5 | Over 3.5 | – | 41% | – |
| Under 3.5 | – | 59% | – | |
| Both teams to score | GG desk | 1.58 | 63% | -1% |
| NG | 2.15 | 37% | -20% | |
| Half-time result | 1 HT | 1.83 | 40% | -27% |
| X HT | 2.75 | 37% | +3% | |
| 2 HT | 5.00 | 23% | +14% |
Prices are the ones in our data when this page was built and move all day – check your bookmaker before you bet. 18+.
Quick slips
Ade Ola · AccurateTipWho the numbers favour
Mineros Potosi are in front, but not by much: 57% against 20%, with 23% for the draw. In the table they sit 2nd (10 pts) and 4th (9 pts).
Form going in
Mineros Potosi arrive on W L W L D, newest first (two wins in five). Latest: home to Ciudad Nueva Santa Cruz, 4–1. 2.4 goals a game is a strong return. No clean sheet in any of them.
San Martin de Yacuiba, last five: W W L W W – four wins. Latest: home to Municipal Tiquipaya, 4–0. They are scoring freely – 2.0 a game. 3 clean sheets in that run.
Goals
We expect 1.9 goals from Mineros Potosi and 1.3 from San Martin de Yacuiba, about 3.2 in all. That points to an open game: Over 2.5 comes out at 65% and GG at 63%.
The our tip (graded)
Before kick-off AccurateTip went with GG (Both teams to score), Hit Chance 63 at a price near 1.58 – fair would be 1.60. If you want one scoreline, ours is Mineros Potosi 2–1 San Martin de Yacuiba. Graded on the 90-minute score. 18+, stake only spare money.
Nacional B table
League page →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 6 | +9 | 14 | |
| 2 | 6 | +6 | 10 | |
| 3 | 6 | +7 | 9 | |
| 4 | Libertad FC | 6 | -22 | 1 |
| 1 | 6 | +8 | 15 | |
| 2 | 6 | +4 | 9 | |
| 3 | 6 | -5 | 7 | |
| 4 | 6 | -7 | 4 | |
| 1 | 6 | +6 | 15 | |
| 2 | 6 | +12 | 10 | |
| 3 | 6 | +3 | 10 | |
| 4 | 6 | -21 | 0 | |
| 1 | 6 | +7 | 14 | |
| 2 | 6 | +11 | 11 | |
| 3 | 6 | -2 | 9 | |
| 4 | 6 | -16 | 0 | |
| 1 | 6 | +8 | 13 | |
| 2 | 6 | +4 | 8 | |
| 3 | 6 | 0 | 8 | |
| 4 | 6 | -12 | 4 | |
| 1 | 6 | +1 | 12 | |
| 2 | 6 | +3 | 11 | |
| 3 | 6 | +2 | 9 | |
| 4 | 6 | -6 | 2 | |
| 1 | 6 | +3 | 10 | |
| 2 | 6 | +7 | 9 | |
| 3 | 6 | +2 | 9 | |
| 4 | 6 | -2 | 9 | |
| 5 | 6 | 0 | 8 | |
| 6 | 6 | -5 | 7 |
Same day, same competition
League pageBettors also ask
What is AccurateTip's pick for Mineros Potosi vs San Martin de Yacuiba?
The our tip is GG (Both teams to score), rated 63 out of 100 and priced near 1.58.
Who does the model favour, Mineros Potosi or San Martin de Yacuiba?
Our numbers: Mineros Potosi 57%, a draw 23%, San Martin de Yacuiba 20%.
What score does AccurateTip expect in Mineros Potosi vs San Martin de Yacuiba?
The single likeliest scoreline in our table is Mineros Potosi 2–1 San Martin de Yacuiba – though any one exact score is always unlikely.
Will there be goals in Mineros Potosi vs San Martin de Yacuiba?
We expect about 3.2 goals. Over 2.5 comes out at 65% and GG at 63%.
What time is Mineros Potosi vs San Martin de Yacuiba?
20:00 WAT on Sunday 15 November 2026 (Nacional B).