League statistics
The starting point for every pick: how many goals each league produces, how often games go over 2.5 or both teams score, and how results split between home, draw and away. Open a league for club-by-club numbers.
| # | League | Games | Goals/g | O2.5 | BTTS | Draw |
|---|---|---|---|---|---|---|
| 1 | Eredivisie Netherlands | 108 | 3.89 | 72% | 70% | 28% |
| 2 | Bundesliga Germany | 81 | 3.48 | 70% | 60% | 21% |
| 3 | Champions League Europe | 162 | 3.34 | 62% | 57% | 19% |
| 4 | MLS USA | 462 | 3.27 | 65% | 64% | 26% |
| 5 | Serie A Italy | 110 | 3.11 | 60% | 58% | 17% |
| 6 | Saudi Pro League Saudi Arabia | 104 | 3.03 | 57% | 54% | 26% |
| 7 | Süper Lig Turkey | 99 | 3.01 | 60% | 45% | 16% |
| 8 | Ligue 1 France | 90 | 2.96 | 57% | 59% | 22% |
| 9 | Championship England | 180 | 2.96 | 62% | 62% | 26% |
| 10 | La Liga Spain | 119 | 2.89 | 55% | 55% | 26% |
| 11 | Scottish Premiership Scotland | 75 | 2.85 | 57% | 56% | 23% |
| 12 | Europa League Europe | 151 | 2.84 | 58% | 48% | 20% |
| 13 | Conference League Europe | 312 | 2.82 | 52% | 53% | 27% |
| 14 | Premier League England | 100 | 2.73 | 47% | 49% | 27% |
| 15 | Primeira Liga Portugal | 98 | 2.63 | 53% | 47% | 20% |
| 16 | NPFL Nigeria | 122 | 2.35 | 42% | 52% | 33% |
| 17 | Premiership South Africa | 73 | 2.33 | 37% | 47% | 34% |
| 18 | Egyptian Premier League Egypt | 80 | 2.31 | 39% | 49% | 25% |
| 19 | Kenya Premier League Kenya | 58 | 2.05 | 40% | 52% | 41% |
Season to date, 90-minute scores. Click a column header to sort.
Why league numbers come first
A goals call should begin with the league it is in. If 60% of games go over 2.5, the over is the normal outcome; at 40%, the under and NG take over. Home-win and draw rates play the same role for result markets – home advantage is far bigger in some leagues than others.
On top of that, each club's own attack and defence numbers shape every row on the board. How those rows turned out is in the track record.
Bettors also ask
Which league has the most goals right now?
The Eredivisie, at 3.89 goals a game, with 72% of games going over 2.5.
And the fewest?
The Kenya Premier League: 2.05 a game and only 40% over 2.5 so far this season.
How fresh are these numbers?
They are rebuilt every six hours from 90-minute scores – the same scores used to grade picks.