Cerro Largo in numbers
2-4-6W-D-L, last 12
0.8Scored per game
1.3Conceded per game
33%Over 2.5 goals
50%Both teams scored
25%Clean sheets
33%Failed to score
15th10 pts in the table
All competitions, 90-minute scores.
Latest results
| 13 Nov | Cerro Largo v ProgresoPrimera División Apertura | 2–2 | D |
| 31 Oct | Racing Montevideo v Cerro LargoPrimera División Apertura | 3–1 | L |
| 25 Oct | Cerro Largo v Boston RiverPrimera División Apertura | 2–0 | W |
| 21 Oct | Liverpool Montevideo v Cerro LargoCopa Uruguay | 1–0 | L |
| 16 Oct | Cerro v Cerro LargoPrimera División Apertura | 1–1 | D |
| 11 Oct | Cerro Largo v Albion FCPrimera División Apertura | 0–1 | L |
| 4 Oct | Danubio v Cerro LargoPrimera División Apertura | 2–1 | L |
| 30 Sep | Cerro Largo v RentistasCopa Uruguay | 1–0 | W |
| 26 Sep | Cerro Largo v Club NacionalPrimera División Apertura | 0–2 | L |
| 13 Sep | Cerro Largo v Central EspanolPrimera División Apertura | 0–0 | D |
| 9 Sep | Cerro Largo v Defensor SportingCopa Uruguay | 1–1 | D |
| 4 Sep | Atletico Torque v Cerro LargoPrimera División Apertura | 2–1 | L |
Primera División Apertura table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 35 | +24 | 65 |
| 2 | Atletico Torque | 36 | +18 | 64 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Racing Montevideo | 36 | +14 | 61 |
| 5 | Club Nacional | 35 | +11 | 61 |
| 6 | Liverpool Montevideo | 35 | +16 | 59 |
| 7 | Wanderers | 35 | -2 | 51 |
| 8 | Albion FC | 35 | +3 | 47 |
| 9 | Central Espanol | 36 | -12 | 44 |
| 10 | Juventud | 35 | -6 | 41 |
| 11 | Cerro | 36 | -23 | 40 |
| 12 | Defensor Sporting | 35 | -8 | 39 |
| 13 | Cerro Largo | 36 | -8 | 38 |
| 14 | Boston River | 36 | -14 | 37 |
| 15 | Progreso | 36 | -18 | 36 |
| 16 | Danubio | 35 | -16 | 32 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 72 | +56 | 144 |
| 2 | Club Nacional | 72 | +54 | 140 |
| 3 | Deportivo Maldonado | 36 | +21 | 63 |
| 4 | Liverpool Montevideo | 72 | +30 | 124 |
| 5 | Racing Montevideo | 73 | +15 | 114 |
| 6 | Atletico Torque | 73 | +21 | 113 |
| 7 | Juventud | 72 | 0 | 102 |
| 8 | Defensor Sporting | 72 | -4 | 100 |
| 9 | Albion FC | 35 | +3 | 47 |
| 10 | Boston River | 73 | -3 | 92 |
| 11 | Central Espanol | 36 | -12 | 44 |
| 12 | Cerro Largo | 73 | -8 | 87 |
| 13 | Cerro | 73 | -32 | 86 |
| 14 | Wanderers | 72 | -24 | 82 |
| 15 | Danubio | 72 | -16 | 75 |
| 16 | Progreso | 73 | -40 | 75 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Penarol | 7 | +9 | 16 |
| 2 | Cerro Largo | 7 | +2 | 11 |
| 3 | Racing Montevideo | 7 | +1 | 10 |
| 4 | Liverpool Montevideo | 7 | 0 | 9 |
| 5 | Central Espanol | 7 | 0 | 9 |
| 6 | Cerro | 7 | -4 | 9 |
| 7 | Defensor Sporting | 7 | -3 | 6 |
| 8 | Boston River | 7 | -5 | 5 |
| 1 | Wanderers | 7 | +8 | 15 |
| 2 | Club Nacional | 7 | 0 | 13 |
| 3 | Deportivo Maldonado | 7 | +6 | 12 |
| 4 | Atletico Torque | 7 | 0 | 12 |
| 5 | Juventud | 7 | -3 | 8 |
| 6 | Albion FC | 7 | -2 | 6 |
| 7 | Progreso | 7 | -5 | 6 |
| 8 | Danubio | 7 | -4 | 4 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Racing Montevideo | 15 | +9 | 31 |
| 2 | Deportivo Maldonado | 15 | +8 | 29 |
| 3 | Albion FC | 15 | +10 | 28 |
| 4 | Penarol | 15 | +7 | 27 |
| 5 | Central Espanol | 15 | +1 | 24 |
| 6 | Atletico Torque | 15 | +6 | 23 |
| 7 | Club Nacional | 15 | +5 | 22 |
| 8 | Defensor Sporting | 15 | +2 | 21 |
| 9 | Liverpool Montevideo | 15 | +2 | 20 |
| 10 | Wanderers | 15 | -5 | 20 |
| 11 | Danubio | 15 | -4 | 18 |
| 12 | Cerro Largo | 15 | -3 | 17 |
| 13 | Boston River | 15 | -6 | 17 |
| 14 | Juventud | 15 | -5 | 15 |
| 15 | Progreso | 15 | -11 | 10 |
| 16 | Cerro | 15 | -16 | 10 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Liverpool Montevideo | 13 | +14 | 30 |
| 2 | Atletico Torque | 14 | +12 | 29 |
| 3 | Club Nacional | 13 | +6 | 26 |
| 4 | Penarol | 13 | +8 | 22 |
| 5 | Deportivo Maldonado | 14 | +7 | 22 |
| 6 | Cerro | 14 | -3 | 21 |
| 7 | Racing Montevideo | 14 | +4 | 20 |
| 8 | Progreso | 14 | -2 | 20 |
| 9 | Juventud | 13 | +2 | 18 |
| 10 | Wanderers | 13 | -5 | 16 |
| 11 | Boston River | 14 | -3 | 15 |
| 12 | Albion FC | 13 | -5 | 13 |
| 13 | Defensor Sporting | 13 | -7 | 12 |
| 14 | Central Espanol | 14 | -13 | 11 |
| 15 | Cerro Largo | 14 | -7 | 10 |
| 16 | Danubio | 13 | -8 | 10 |
Cerro Largo on the AccurateTip board
Each Cerro Largo fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.1 goals – mostly tight, low-scoring affairs.
See today's predictions or the ready-made slips.
Bettors also ask
How are Cerro Largo playing lately?
Their last 12: 2 won, 4 drawn, 6 lost – 0.8 scored and 1.3 conceded a game.
Do Cerro Largo games have many goals?
33% of their last 12 went over 2.5 and both teams scored in 50%.
Where are Cerro Largo in the Primera División Apertura table?
Cerro Largo are 15th with 10 points from 14 games.














