The our tip for Chippa United U23’s next game goes up once bookmakers price it.
Coming up
| Chippa United U23 v Richards Bay U23Diski Challenge |
Chippa United U23 in numbers
1-2-9W-D-L, last 12
1.0Scored per game
3.6Conceded per game
75%Over 2.5 goals
67%Both teams scored
0%Clean sheets
33%Failed to score
16th5 pts in the table
All competitions, 90-minute scores.
Latest results
| 14 Nov | Polokwane City U23 v Chippa United U23Diski Challenge | 4–1 | L |
| 7 Nov | TS Galaxy U23 v Chippa United U23Diski Challenge | 2–2 | D |
| 31 Oct | Chippa United U23 v Milford FC U23Diski Challenge | 1–1 | D |
| 25 Oct | Mamelodi Sundowns U23 v Chippa United U23Diski Challenge | 3–0 | L |
| 17 Oct | Sekhukhune United U23 v Chippa United U23Diski Challenge | 4–1 | L |
| 10 Oct | Golden Arrows U23 v Chippa United U23Diski Challenge | 9–2 | L |
| 3 Oct | Chippa United U23 v Siwelele U23Diski Challenge | 0–2 | L |
| 26 Sep | Chippa United U23 v Stellenbosch U23Diski Challenge | 2–1 | W |
| 9 May | Kaizer Chiefs U23 v Chippa United U23Diski Challenge | 11–0 | L |
| 18 Apr | Mamelodi Sundowns U23 v Chippa United U23Diski Challenge | 3–2 | L |
| 29 Mar | Chippa United U23 v Richards Bay U23Diski Challenge | 1–2 | L |
| 22 Mar | Stellenbosch U23 v Chippa United U23Diski Challenge | 1–0 | L |
Diski Challenge table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Kaizer Chiefs U23 | 8 | +17 | 24 |
| 2 | Mamelodi Sundowns U23 | 8 | +11 | 19 |
| 3 | Golden Arrows U23 | 8 | +11 | 16 |
| 4 | Orlando Pirates U23 | 8 | +6 | 13 |
| 5 | Sekhukhune United U23 | 8 | +2 | 13 |
| 6 | Stellenbosch U23 | 8 | -2 | 13 |
| 7 | Richards Bay U23 | 8 | 0 | 12 |
| 8 | TS Galaxy U23 | 8 | -1 | 11 |
| 9 | Polokwane City U23 | 8 | +1 | 10 |
| 10 | AmaZulu U23 | 8 | -1 | 10 |
| 11 | Siwelele U23 | 8 | -1 | 10 |
| 12 | Durban City U23 | 8 | -7 | 8 |
| 13 | Kruger United U23 | 8 | -6 | 7 |
| 14 | Marumo Gallants U23 | 8 | -8 | 7 |
| 15 | Milford FC U23 | 8 | -5 | 5 |
| 16 | Chippa United U23 | 8 | -17 | 5 |
Chippa United U23 on the AccurateTip board
Each Chippa United U23 fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 4.6 goals – overs and GG have been common.
See today's predictions or the ready-made slips.
Bettors also ask
How are Chippa United U23 playing lately?
Their last 12: 1 won, 2 drawn, 9 lost – 1.0 scored and 3.6 conceded a game.
Do Chippa United U23 games have many goals?
75% of their last 12 went over 2.5 and both teams scored in 67%.
Where are Chippa United U23 in the Diski Challenge table?
Chippa United U23 are 16th with 5 points from 8 games.














