The our tip for Newell's Old Boys Res.’s next game goes up once bookmakers price it.
Coming up
| Newell's Old Boys Res. v Ferro 2Reserve League |
Newell's Old Boys Res. in numbers
4-5-3W-D-L, last 12
1.6Scored per game
1.2Conceded per game
50%Over 2.5 goals
58%Both teams scored
17%Clean sheets
25%Failed to score
15th23 pts in the table
All competitions, 90-minute scores.
Latest results
| 12 Nov | Boca Juniors Res. v Newell's Old Boys Res.Reserve League | 1–3 | W |
| 3 Nov | Newell's Old Boys Res. v Independiente Res.Reserve League | 2–2 | D |
| 27 Oct | Atl. Rafaela 2 v Newell's Old Boys Res.Reserve League | 2–2 | D |
| 20 Oct | Newell's Old Boys Res. v Platense Res.Reserve League | 2–1 | W |
| 13 Oct | Quilmes 2 v Newell's Old Boys Res.Reserve League | 1–1 | D |
| 6 Oct | Newell's Old Boys Res. v Estudiantes La Plata ResReserve League | 1–1 | D |
| 30 Sep | Central Córdoba SdE Res. v Newell's Old Boys Res.Reserve League | 1–1 | D |
| 24 Sep | Newell's Old Boys Res. v Rosario Central Res.Reserve League | 3–0 | W |
| 17 Sep | Newell's Old Boys Res. v San Martín San Juan Res.Reserve League | 4–0 | W |
| 10 Sep | Independiente Riva. Res. v Newell's Old Boys Res.Reserve League | 1–0 | L |
| 2 Sep | Newell's Old Boys Res. v Deportivo Riestra Res.Reserve League | 0–2 | L |
| 27 Aug | Belgrano Córdoba Res. v Newell's Old Boys Res.Reserve League | 2–0 | L |
Reserve League table
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Vélez Sársfield Res. | 20 | +29 | 47 |
| 2 | Boca Juniors Res. | 20 | +24 | 39 |
| 3 | Racing Club Res. | 21 | +7 | 39 |
| 4 | River Plate Res. | 21 | +9 | 37 |
| 5 | Independiente Res. | 19 | +19 | 36 |
| 6 | Lanús Res. | 19 | +13 | 35 |
| 7 | Newell's Old Boys Res. | 19 | +9 | 34 |
| 8 | Quilmes 2 | 18 | +8 | 33 |
| 9 | Defensa y Justicia Res. | 18 | +14 | 32 |
| 10 | Atlético Tucumán Res. | 19 | -2 | 30 |
| 11 | Unión Santa Fe Res. | 18 | +4 | 29 |
| 12 | Estudiantes La Plata Res | 18 | +9 | 28 |
| 13 | Argentinos Juniors Res. | 18 | +6 | 28 |
| 14 | Belgrano Córdoba Res. | 18 | -2 | 27 |
| 15 | Talleres Córdoba Res. | 18 | +6 | 26 |
| 16 | Huracán Res. | 18 | +6 | 26 |
| 17 | Rosario Central Res. | 18 | +3 | 26 |
| 18 | Platense Res. | 18 | -3 | 26 |
| 19 | Deportivo Riestra Res. | 18 | +7 | 25 |
| 20 | Independiente Riva. Res. | 18 | 0 | 24 |
| 21 | Instituto Res. | 18 | -1 | 24 |
| 22 | San Lorenzo Res. | 18 | -2 | 24 |
| 23 | Gimnasia La Plata Res. | 18 | +2 | 23 |
| 24 | Gimnasia Mendoza 2 | 18 | -3 | 23 |
| 25 | Banfield Res. | 18 | -4 | 23 |
| 26 | Ferro 2 | 18 | -3 | 22 |
| 27 | Central Córdoba SdE Res. | 18 | -12 | 19 |
| 28 | Colón Res. | 18 | -8 | 18 |
| 29 | Aldosivi Res. | 18 | -11 | 18 |
| 30 | Barracas Central Res. | 18 | -13 | 17 |
| 31 | Sarmiento Res. | 18 | -10 | 16 |
| 32 | Tigre Res. | 18 | -10 | 16 |
| 33 | Godoy Cruz Res. | 18 | -10 | 15 |
| 34 | Atl. Rafaela 2 | 18 | -15 | 12 |
| 35 | Estudiantes Rio Cuarto 2 | 18 | -23 | 11 |
| 36 | San Martín San Juan Res. | 18 | -43 | 8 |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Independiente Res. | 17 | +23 | 38 |
| 2 | Lanús Res. | 17 | +17 | 37 |
| 3 | Vélez Sársfield Res. | 17 | +17 | 33 |
| 4 | Estudiantes La Plata Res | 17 | +16 | 32 |
| 5 | Talleres Córdoba Res. | 17 | +16 | 32 |
| 6 | Boca Juniors Res. | 17 | +10 | 31 |
| 7 | River Plate Res. | 17 | +13 | 30 |
| 8 | Deportivo Riestra Res. | 17 | +11 | 30 |
| 9 | Gimnasia Mendoza 2 | 17 | +5 | 29 |
| 10 | Belgrano Córdoba Res. | 17 | +2 | 29 |
| 11 | Godoy Cruz Res. | 17 | +7 | 28 |
| 12 | Estudiantes Rio Cuarto 2 | 17 | +3 | 26 |
| 13 | Rosario Central Res. | 17 | +1 | 26 |
| 14 | Atl. Rafaela 2 | 17 | -1 | 25 |
| 15 | Newell's Old Boys Res. | 17 | +5 | 23 |
| 16 | Huracán Res. | 17 | +2 | 23 |
| 17 | Instituto Res. | 17 | -1 | 23 |
| 18 | Sarmiento Res. | 17 | 0 | 22 |
| 19 | San Lorenzo Res. | 17 | -3 | 21 |
| 20 | Independiente Riva. Res. | 17 | -6 | 21 |
| 21 | Racing Club Res. | 17 | -2 | 20 |
| 22 | Quilmes 2 | 17 | -5 | 20 |
| 23 | Defensa y Justicia Res. | 17 | -3 | 19 |
| 24 | Atlético Tucumán Res. | 17 | -6 | 19 |
| 25 | Unión Santa Fe Res. | 17 | +2 | 18 |
| 26 | Argentinos Juniors Res. | 17 | -11 | 18 |
| 27 | Gimnasia La Plata Res. | 17 | -2 | 17 |
| 28 | Aldosivi Res. | 17 | -6 | 16 |
| 29 | Barracas Central Res. | 17 | -10 | 16 |
| 30 | Banfield Res. | 17 | -12 | 16 |
| 31 | San Martín San Juan Res. | 17 | -15 | 16 |
| 32 | Tigre Res. | 17 | -10 | 15 |
| 33 | Colón Res. | 17 | -11 | 15 |
| 34 | Central Córdoba SdE Res. | 17 | -12 | 15 |
| 35 | Platense Res. | 17 | -15 | 8 |
| 36 | Ferro 2 | 17 | -19 | 8 |
Newell's Old Boys Res. on the AccurateTip board
Each Newell's Old Boys Res. fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 2.8 goals.
See today's predictions or the ready-made slips.
Bettors also ask
How are Newell's Old Boys Res. playing lately?
Their last 12: 4 won, 5 drawn, 3 lost – 1.6 scored and 1.2 conceded a game.
Do Newell's Old Boys Res. games have many goals?
50% of their last 12 went over 2.5 and both teams scored in 58%.
Where are Newell's Old Boys Res. in the Reserve League table?
Newell's Old Boys Res. are 15th with 23 points from 17 games.


































