Coritibavs
Santos
Santos win or draw: 76%. Coritiba are coming off a defeat (LWL). At 1.28 the price is about right.
Full analysis
Santos win or draw: 76%. Coritiba are coming off a defeat (LWL). At 1.28 the price is about right.
Full analysisAll competitions, 90-minute scores.
| 3 Nov | RB Bragantino v SantosSerie A | 2–1 | L |
| 28 Oct | Santos v PalmeirasSerie A | 0–0 | D |
| 25 Oct | Santos v BahiaSerie A | 1–1 | D |
| 18 Oct | Fluminense v SantosSerie A | 1–2 | W |
| 11 Oct | Atletico-MG v SantosSerie A | 2–1 | L |
| 8 Oct | Santos v FlamengoSerie A | 2–2 | D |
| 3 Oct | Sao Paulo v SantosSerie A | 1–2 | W |
| 19 Sep | Remo v SantosSerie A | 1–2 | W |
| 16 Sep | Atletico-MG v SantosCONMEBOL Sudamericana | 4–2 PEN | L |
| 13 Sep | Santos v CruzeiroSerie A | 2–1 | W |
| 9 Sep | Santos v Atletico-MGCONMEBOL Sudamericana | 2–0 | W |
| 6 Sep | Internacional v SantosSerie A | 2–3 | W |
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | Flamengo | 34 | +42 | 76 |
| 2 | Palmeiras | 34 | +39 | 73 |
| 3 | Cruzeiro | 34 | +7 | 60 |
| 4 | Fluminense | 34 | +13 | 57 |
| 5 | Atletico Paranaense | 34 | +8 | 54 |
| 6 | Bahia | 34 | +5 | 53 |
| 7 | Atletico-MG | 35 | +4 | 51 |
| 8 | RB Bragantino | 34 | +5 | 47 |
| 9 | Santos | 34 | +1 | 47 |
| 10 | Sao Paulo | 34 | 0 | 44 |
| 11 | Vasco DA Gama | 34 | -5 | 44 |
| 12 | Botafogo | 34 | -7 | 42 |
| 13 | Coritiba | 34 | -11 | 42 |
| 14 | Mirassol | 35 | -9 | 41 |
| 15 | Vitoria | 34 | -16 | 38 |
| 16 | Internacional | 34 | -4 | 38 |
| 17 | Corinthians | 34 | -6 | 37 |
| 18 | Gremio | 34 | -9 | 37 |
| 19 | Remo | 34 | -20 | 29 |
| 20 | Chapecoense-sc | 34 | -37 | 21 |
Each Santos fixture has a match sheet: the chances of 1, X and 2, expected goals, the likeliest score, our fair prices against the bookmaker's and past meetings. Bigger games also get a written preview and a review afterwards. Their last 12 games averaged 3.1 goals – overs and GG have been common.
See today's predictions or the ready-made slips.
Santos play Coritiba away in the Serie A on Wednesday 18 November at 23:30 (WAT). The our tip is X2 (Hit 76).
Their last 12: 6 won, 3 drawn, 3 lost – 1.7 scored and 1.4 conceded a game.
75% of their last 12 went over 2.5 and both teams scored in 83%.
Santos are 9th with 47 points from 34 games.